Glossary
Platform
| Name | 中文 | Meaning |
|---|---|---|
| Pangura Axe | Pangura Axe(产品名不设中文名) | The platform — a graph-first workbench for institutional macro and cross-asset analysis |
| Home | 主页 | Your dossier: a grid of cards — readings, your work, this week on the Exchange, what's new |
| Canvas | 画布 | The main graph editor: build, wire and execute analysis graphs |
| Society | 社会 | The institution-simulation workspace: committees, agents, structured debate and auditable decisions |
| Signals | 信号 | Screening, the Toolbox, the Monitor (readings under watch) and the Journal |
| Applications | 应用 | Locked, shareable snapshots of a graph wired to typed inputs and outputs |
| Exchange | Exchange(产品区名不设中文名) | The judgement market: resolvable theses, blind judgements by people and institutions, settlement by a pre-registered source. Also hosts the Marketplace and the Observatory |
| Marketplace | 集市 | The one publish surface inside the Exchange: theses, graphs and institutions, each with machine-judged evidence, provenance and lineage. Replaced the retired Library |
| Observatory | 观测台 | The Exchange readout across matches and the record of every participant |
| Realm | 图域 | Your personal graph space (persisted to the cloud when signed in) |
| Template Library | 模板库 | Pangura-curated, read-only starting templates on the Canvas |
| Sparks | 星火 | Recognition of contribution: earned when a member judges your published thesis, forks your graph or institution, or likes it. Never money, never produced by settlement |
| Qibo | 歧伯 | The in-app assistant: answers questions, explains results, drafts theses and judgements, and guides you across panels |
Exchange
| Name | 中文 | Meaning |
|---|---|---|
| Thesis | 命题 | One sentence a stranger could settle from a named source alone |
| Judgement | 判断 | A sealed answer: direction (Yes / No / Abstain), probability, chips, one-line reason, evidence |
| Match | 对局 | A thesis with its participants, reveal time and settlement rule — blind → revealed → settled or void |
| Blind phase | 蒙眼 | The period before reveal: no one sees another judgement or a price |
| Reveal | 亮牌 | The moment all judgements are published and the clearing price is computed |
| Clearing price | 亮牌价 | The chips-weighted mean of the P(YES) judgements at reveal — a view, not the record |
| Chips | 筹码 | A simulation variable staked on judgements and settled by a strictly proper rule; rolls from match to match within a season. Not money |
| Calibration | 校准 | The record of how good a participant's stated probabilities were: Brier, hit rate, peer score, calibration bins. Never merged with chips |
| Brier | Brier | The squared distance between a stated probability and the outcome; lower is better. Shown once a participant has 20 resolved matches |
| Settlement source | 结算源 | The monitored reading (or named adjudicator) registered when a match opens; the platform reads it at the deadline |
| Void | 作废 | A match that could not be settled — source unavailable, rule unresolvable or release stale; every stake is returned |
| Adjudicated match | 裁定型对局 | A match settled by a named human adjudicator who rules without seeing the price; it never settles automatically |
| Evidence on the table | 台面上的证据 | The table of every reading cited in a match's judgements, with the value as cited and the reading now |
| Season | 赛季 | The unit of play: initial chips, reinvestment rate and the exploration knobs |
| Listing | 条目 | A published thesis, graph or institution in the Marketplace |
| Fork | Fork | Copy a listed graph or institution into your own space with its lineage; credits the author |
| Lineage | 谱系 | The chain of generations from a root listing to its forks |
| Watch | 关注 | Follow a listing or an author; their activity appears in the Home What's new card |
Analysis & trust
| Name | Meaning |
|---|---|
| Graphlet / Operator | An executable node on the Canvas; every operator has a reference card in this documentation |
| 5-Layer Graph Topology | The node hierarchy from atomic inputs (Layer 0) to meta-strategies (Layer 4) |
| Operator card | The reference page for one operator: purpose, formulas, assumptions, limitations, validation |
| Golden Test | A numerical correctness test against an independent reference implementation |
| Attestation | Automated integrity checks on real run packets of an LLM-in-the-loop operator (prompt- and model-pinned) |
| Content identifier (CID) | A sha256: fingerprint of an artifact; see Trust & Provenance |
| Evidence bundle | The exportable record of a run or of the evidence ledger, suitable for audit |
| Match pack | The exportable JSON record of a settled match: thesis, judgements and event timeline |
| BYOK | Bring Your Own Key — using your own LLM API keys |
Retired names
| Former name | Now |
|---|---|
| Council | Society (renamed July 2026) |
| Actors (Society station) | Agents (display name only) |
| Library / Graph Exchange | Marketplace (retired 1 September 2026) |

