Glossary
Platform
| Name | 中文 | Meaning |
|---|---|---|
| Pangura Axe | Pangura Axe(产品名不设中文名) | The platform — a graph-first workbench for institutional macro and cross-asset analysis |
| Canvas | 画布 | The main graph editor: build, wire and execute analysis graphs |
| Society | 社会 | The institution-simulation workspace: committees, agents, structured debate and auditable decisions |
| Signals | 信号 | Fast cross-universe screening that feeds candidates into Canvas |
| Applications | 应用 | Locked, shareable snapshots of a graph wired to typed inputs and outputs |
| Exchange | Exchange(产品区名不设中文名) | Publishing and forking graphs between users |
| Template Library | 模板库 | Pangura-curated, read-only starting templates |
| Realm | 图域 | Your personal graph space (persisted to the cloud when signed in) |
| Sparks | 星火 | Contribution-recognition points awarded for publishing and verification work |
| Qibo | 歧伯 | The in-app assistant: answers questions, explains results, and guides you across panels |
Analysis & trust
| Name | Meaning |
|---|---|
| Graphlet / Operator | An executable node on the Canvas; every operator has a reference card in this documentation |
| 5-Layer Graph Topology | The node hierarchy from atomic inputs (Layer 0) to meta-strategies (Layer 4) |
| Operator card | The reference page for one operator: purpose, formulas, assumptions, limitations, validation |
| Golden Test | A numerical correctness test against an independent reference implementation |
| Attestation | Signed human review of an LLM-in-the-loop operator's behaviour (prompt- and model-pinned) |
| Content identifier (CID) | A sha256: fingerprint of an artifact; see Trust & Provenance |
| Evidence bundle | The exportable record of a run or of the evidence ledger, suitable for audit |
| BYOK | Bring Your Own Key — using your own LLM API keys |

